Ammonium Bifluoride
Feature | Description |
---|---|
Packaging Type | packing in 25kg plastic bag inner with liner bag, or accordingly to your request |
Packaging Size | packing in 25kg plastic bag inner with liner bag, or accordingly to your request |
Grade Standard | Reagent Grade, Bio-Tech Grade |
Usage | Industrial |
Physical State | Powder |
Features :
• Ultra-pure Whitish finish
• Cost effective
Specifications :
• MW: 62.00
• Description: White powder
• Assay: 98.7% Acidity as
• HF: 32.1% Fluorine value as
• F: 61.2% Silica
• SO2: 0.5% Chloride
• CI: 0.003% Sulphate
• SO4: 0.002%
• Heavy metal: 0.2%
Sodium Bifluoride
Minimum Order Quantity | 100 Kilogram |
---|---|
Packaging Size | packing in 25kg plastic bag inner with liner bag, or accordingly to your request |
Packaging Type | packing in 25kg plastic bag inner with liner bag, or accordingly to your request |
Color | White crystal |
Brand | Harshil Industries |
Grade Standard | Technical Grade |
Physical State | Crystals |
Usage | Industrial |
Potassium Bifluoride
Minimum Order Quantity | 100 Kilogram |
---|---|
Purity | 99.5% |
Grade | Pure grade |
Packaging Size | Packing in 25kg plastic bag inner with liner bag, or accordingly to your request |
Packaging Type | Packing in 25kg plastic bag inner with liner bag, or accordingly to your request |
Grade Standard | Technical Grade |
Physical State | Crystals |
Specifications :
• Loss on dry % Max 0.02
• Purity as 'KHF' % Min 99.51
• Fluorine as 'f' % Min 48.71
• White Degree % Min 95
• Sulphate as 'SO???' % Max 0.003
• Chlorides as 'CI' % Max 0.003
• Potassium Fluorosilicate % Max 0.0045
• Heavy Metals as 'Pb' % Max Nil
• Iron as 'Fe' % Max 0.001
• Sodium as 'Na' % Max 0.001%